Title Left

:: Tabela de Resultados Oktane Trackday

Title Right

Tempos de Diego F. - Peugeot 307 - #11 no Oktane Trackday 2010.5


V  Tempo  V.Média
(km/h)
Dif. para
Melhor
Dif. para
Anterior
001 02:08:47.951 1.415 02:07:00.224 -
002 02:06.658 86.321 00:18.931 -02:06:41.293
003 19:55.757 9.143 18:08.030 +17:49.099
004 01:52.594 97.103 00:04.867 -18:03.163
005 01:55.283 94.838 00:07.556 +00:02.689
006 01:51.174 98.343 00:03.447 -00:04.109
007 02:29.657 73.055 00:41.930 +00:38.483
008 23:26.176 7.775 21:38.449 +20:56.519
009 01:52.255 97.396 00:04.528 -21:33.921
010 01:50.347 99.080 00:02.620 -00:01.908
011 01:51.385 98.157 00:03.658 +00:01.038
012 02:14.749 81.138 00:27.022 +00:23.364
013 02:13.609 81.830 00:25.882 -00:01.140
014 02:20.149 78.011 00:32.422 +00:06.540
015 20:37.219 8.837 18:49.492 +18:17.070
016 01:51.342 98.195 00:03.615 -18:45.877
017 01:49.214 100.108 00:01.487 -00:02.128
018 02:28.940 73.407 00:41.213 +00:39.726
019 17:35.751 10.356 15:48.024 +15:06.811
020 01:49.430 99.910 00:01.703 -15:46.321
021 01:48.318 100.936 00:00.591 -00:01.112
022 02:27.672 74.037 00:39.945 +00:39.354
023 45:52.986 3.971 44:05.259 +43:25.314
024 01:51.652 97.922 00:03.925 -44:01.334
025 01:54.204 95.734 00:06.477 +00:02.552
026 28:22.460 6.422 26:34.733 +26:28.256
027 01:49.678 99.685 00:01.951 -26:32.782
028 01:49.008 100.297 00:01.281 -00:00.670
029 01:49.735 99.633 00:02.008 +00:00.727
030 01:48.662 100.617 00:00.935 -00:01.073
031 02:47.491 65.276 00:59.764 +00:58.829
032 52:05.527 3.498 50:17.800 +49:18.036
033 01:51.431 98.116 00:03.704 -50:14.096
034 01:49.528 99.821 00:01.801 -00:01.903
035 01:49.992 99.400 00:02.265 +00:00.464
036 02:18.833 78.751 00:31.106 +00:28.841
037 16:28.110 11.065 14:40.383 +14:09.277
038 06:02.568 30.155 04:14.841 -10:25.542
039 01:51.894 97.710 00:04.167 -04:10.674
040 01:48.373 100.885 00:00.646 -00:03.521
041 01:50.476 98.964 00:02.749 +00:02.103
042 01:49.848 99.530 00:02.121 -00:00.628
043 01:47.727 101.490 - -00:02.121
044 02:29.841 72.965 00:42.114 +00:42.114
045 01:48.214 101.033 00:00.487 -00:41.627
046 02:26.612 74.572 00:38.885 +00:38.398






Valid XHTML 1.0 Transitional