Title Left

:: Tabela de Resultados Oktane Trackday

Title Right

Tempos de Manoel A. - Peugeot 306 - #35 no Oktane Trackday 2010.1


Peso do Veículo: 1146kg

V  Tempo  V.Média
(km/h)
Dif. para
Melhor
Dif. para
Anterior
001 02:01.786 89.774 00:20.807 -
002 26:37.140 6.845 24:56.161 +24:35.354
003 01:44.573 104.551 00:03.594 -24:52.567
004 01:44.253 104.872 00:03.274 -00:00.320
005 01:42.038 107.148 00:01.059 -00:02.215
006 01:43.593 105.540 00:02.614 +00:01.555
007 01:42.029 107.158 00:01.050 -00:01.564
008 01:56.861 93.557 00:15.882 +00:14.832
009 01:47.682 101.532 00:06.703 -00:09.179
010 01:41.770 107.430 00:00.791 -00:05.912
011 01:42.300 106.874 00:01.321 +00:00.530
012 01:41.030 108.217 00:00.051 -00:01.270
013 35:40.323 5.108 33:59.344 +33:59.293
014 06:58.366 26.133 05:17.387 -28:41.957
015 01:41.752 107.449 00:00.773 -05:16.614
016 11:47.864 15.445 10:06.885 +10:06.112
017 01:43.258 105.882 00:02.279 -10:04.606
018 01:41.344 107.882 00:00.365 -00:01.914
019 01:47.504 101.700 00:06.525 +00:06.160
020 01:53.786 96.086 00:12.807 +00:06.282
021 39:15.410 4.642 37:34.431 +37:21.624
022 01:45.874 103.266 00:04.895 -37:29.536
023 07:51.316 23.197 06:10.337 +06:05.442
024 02:10.640 83.690 00:29.661 -05:40.676
025 46:40.541 3.904 44:59.562 +44:29.901
026 01:40.979 108.272 - -44:59.562
027 01:43.661 105.471 00:02.682 +00:02.682
028 01:42.346 106.826 00:01.367 -00:01.315
029 05:43.624 31.817 04:02.645 +04:01.278
030 01:42.496 106.670 00:01.517 -04:01.128
031 01:41.396 107.827 00:00.417 -00:01.100
032 06:58.915 26.099 05:17.936 +05:17.519
033 01:05:22.064 2.788 01:03:41.085 +58:23.149
034 02:01.064 90.309 00:20.085 -01:03:21.000
035 01:58.115 92.564 00:17.136 -00:02.949
036 01:53.831 96.048 00:12.852 -00:04.284
037 01:48.769 100.518 00:07.790 -00:05.062
038 07:13.893 25.198 05:32.914 +05:25.124






Valid XHTML 1.0 Transitional