Title Left

:: Tabela de Resultados Oktane Trackday

Title Right

Tempos de Marcello A. - Ford Focus - #25 no Oktane Trackday 2009.3


Peso do Veículo: 1089kg

V  Tempo  V.Média
(km/h)
Dif. para
Melhor
Dif. para
Anterior
001 01:45.106 104.021 00:09.613 -
002 01:36.883 112.850 00:01.390 -00:08.223
003 01:39.144 110.276 00:03.651 +00:02.261
004 01:37.099 112.598 00:01.606 -00:02.045
005 01:35.943 113.955 00:00.450 -00:01.156
006 01:35.935 113.965 00:00.442 -00:00.008
007 01:37.046 112.660 00:01.553 +00:01.111
008 01:36.967 112.752 00:01.474 -00:00.079
009 01:36.312 113.519 00:00.819 -00:00.655
010 01:36.829 112.912 00:01.336 +00:00.517
011 01:36.531 113.261 00:01.038 -00:00.298
012 01:36.648 113.124 00:01.155 +00:00.117
013 01:37.295 112.372 00:01.802 +00:00.647
014 01:36.622 113.154 00:01.129 -00:00.673
015 01:38.045 111.512 00:02.552 +00:01.423
016 01:45.745 103.392 00:10.252 +00:07.700
017 02:09.155 84.652 00:33.662 +00:23.410
018 02:21.623 77.199 00:46.130 +00:12.468
019 02:15.720 80.557 00:40.227 -00:05.903
020 01:45.106 104.021 00:09.613 -00:30.614
021 01:06:15.348 2.750 01:04:39.855 +01:04:30.242
022 01:38.276 111.250 00:02.783 -01:04:37.072
023 01:38.014 111.547 00:02.521 -00:00.262
024 01:40.069 109.257 00:04.576 +00:02.055
025 01:39.564 109.811 00:04.071 -00:00.505
026 01:36.588 113.194 00:01.095 -00:02.976
027 01:37.243 112.432 00:01.750 +00:00.655
028 06:15.761 29.096 04:40.268 +04:38.518
029 01:37.209 112.471 00:01.716 -04:38.552
030 43:48.812 4.159 42:13.319 +42:11.603
031 01:44.389 104.735 00:08.896 -42:04.423
032 01:37.352 112.306 00:01.859 -00:07.037
033 01:38.330 111.189 00:02.837 +00:00.978
034 01:35.640 114.316 00:00.147 -00:02.690
035 01:35.742 114.194 00:00.249 +00:00.102
036 21:26.899 8.496 19:51.406 +19:51.157
037 01:36.822 112.921 00:01.329 -19:50.077
038 01:36.754 113.000 00:01.261 -00:00.068
039 01:37.236 112.440 00:01.743 +00:00.482
040 01:44.889 104.236 00:09.396 +00:07.653
041 01:37.440 112.204 00:01.947 -00:07.449
042 01:37.556 112.071 00:02.063 +00:00.116
043 01:36.852 112.886 00:01.359 -00:00.704
044 01:43.715 105.416 00:08.222 +00:06.863
045 11:11.740 16.276 09:36.247 +09:28.025
046 01:36.736 113.021 00:01.243 -09:35.004
047 01:37.709 111.896 00:02.216 +00:00.973
048 01:38.141 111.403 00:02.648 +00:00.432
049 01:37.545 112.084 00:02.052 -00:00.596
050 16:06.306 11.314 14:30.813 +14:28.761
051 01:41.377 107.847 00:05.884 -14:24.929
052 01:55.651 94.536 00:20.158 +00:14.274
053 02:01.822 89.747 00:26.329 +00:06.171
054 02:20.777 77.663 00:45.284 +00:18.955
055 09:31.596 19.127 07:56.103 +07:10.819
056 01:36.047 113.832 00:00.554 -07:55.549
057 01:36.892 112.839 00:01.399 +00:00.845
058 01:36.168 113.689 00:00.675 -00:00.724
059 01:35.924 113.978 00:00.431 -00:00.244
060 01:36.069 113.806 00:00.576 +00:00.145
061 01:36.171 113.685 00:00.678 +00:00.102
062 01:35.584 114.383 00:00.091 -00:00.587
063 01:35.493 114.492 - -00:00.091
064 01:37.912 111.664 00:02.419 +00:02.419






Valid XHTML 1.0 Transitional