Title Left

:: Tabela de Resultados Oktane Trackday

Title Right

Tempos de Leonardo B. - Subaru Wrx - #21 no Oktane Trackday 2009.1


V  Tempo  V.Média
(km/h)
Dif. para
Melhor
Dif. para
Anterior
001 01:30.335 121.030 00:01.679 -
002 01:29.540 122.104 00:00.884 -00:00.795
003 01:29.155 122.631 00:00.499 -00:00.385
004 17:26.567 10.447 15:57.911 +15:57.412
005 01:29.242 122.512 00:00.586 -15:57.325
006 01:41.837 107.360 00:13.181 +00:12.595
007 01:29.750 121.818 00:01.094 -00:12.087
008 01:30.250 121.143 00:01.594 +00:00.500
009 01:32.568 118.110 00:03.912 +00:02.318
010 01:31.615 119.339 00:02.959 -00:00.953
011 01:55:38.618 1.576 01:54:09.962 +01:54:07.003
012 01:40.278 109.029 00:11.622 -01:53:58.340
013 06:47.833 26.808 05:19.177 +05:07.555
014 01:39.010 110.425 00:10.354 -05:08.823
015 01:35.659 114.293 00:07.003 -00:03.351
016 01:43.253 105.887 00:14.597 +00:07.594
017 40:26.346 4.506 38:57.690 +38:43.093
018 01:44.824 104.301 00:16.168 -38:41.522
019 01:32.234 118.538 00:03.578 -00:12.590
020 01:53.834 96.045 00:25.178 +00:21.600
021 01:34.508 115.685 00:05.852 -00:19.326
022 01:32.252 118.515 00:03.596 -00:02.256
023 01:50.516 98.929 00:21.860 +00:18.264
024 01:36.202 113.648 00:07.546 -00:14.314
025 01:33.863 116.480 00:05.207 -00:02.339
026 01:31.373 119.655 00:02.717 -00:02.490
027 01:33.184 117.329 00:04.528 +00:01.811
028 01:31.617 119.336 00:02.961 -00:01.567
029 01:33.009 117.550 00:04.353 +00:01.392
030 01:24:36.330 2.154 01:23:07.674 +01:23:03.321
031 01:43.769 105.361 00:15.113 -01:22:52.561
032 01:33.289 117.197 00:04.633 -00:10.480
033 01:31.977 118.869 00:03.321 -00:01.312
034 38:43.619 4.705 37:14.963 +37:11.642
035 01:31.078 120.042 00:02.422 -37:12.541
036 01:30.697 120.546 00:02.041 -00:00.381
037 12:37.862 14.426 11:09.206 +11:07.165
038 01:30.056 121.404 00:01.400 -11:07.806
039 20:16.235 8.989 18:47.579 +18:46.179
040 01:30.871 120.316 00:02.215 -18:45.364
041 01:29.695 121.893 00:01.039 -00:01.176
042 01:29.348 122.366 00:00.692 -00:00.347
043 01:30.002 121.477 00:01.346 +00:00.654
044 01:28.656 123.322 - -00:01.346
045 01:48.127 101.114 00:19.471 +00:19.471
046 01:57.990 92.662 00:29.334 +00:09.863
047 01:35.104 114.960 00:06.448 -00:22.886
048 01:29.251 122.499 00:00.595 -00:05.853
049 01:36.209 113.640 00:07.553 +00:06.958
050 02:00.256 90.916 00:31.600 +00:24.047
051 01:30.948 120.214 00:02.292 -00:29.308
052 01:29.211 122.554 00:00.555 -00:01.737
053 11:30.166 15.841 10:01.510 +10:00.955
054 01:43.244 105.897 00:14.588 -09:46.922
055 01:57.609 92.962 00:28.953 +00:14.365
056 01:57.990 92.662 00:29.334 +00:00.381






Valid XHTML 1.0 Transitional